EST to IST Time Converter
This page converts Eastern Time (EST) to India Standard Time (IST). India is 10 hours 30 minutes ahead of New York when New York is on EST (around January), and 9 hours 30 minutes ahead of when it is on EDT (around July). The difference changes because the two zones change their clocks at different times.
Pick a date and time above for an exact conversion that accounts for daylight saving, or use the table below for a quick look-up.
Current time around the world
| Zone | Local time now | UTC offset |
|---|
The time difference
| Conversion | Add to EST |
|---|---|
| EST to IST | +10:30 |
| EDT to IST | +9:30 |
IST time = EST time + 10:30 hours
If the result passes midnight, the date moves forward (or back) by a day. The converter above shows the day change explicitly.
EST to IST conversion table
EST to IST (valid in January and whenever Eastern Time is on EST)
| Eastern Time (EST) | India Standard Time (IST) |
|---|---|
| 12:00 AM | 10:30 AM |
| 1:00 AM | 11:30 AM |
| 2:00 AM | 12:30 PM |
| 3:00 AM | 1:30 PM |
| 4:00 AM | 2:30 PM |
| 5:00 AM | 3:30 PM |
| 6:00 AM | 4:30 PM |
| 7:00 AM | 5:30 PM |
| 8:00 AM | 6:30 PM |
| 9:00 AM | 7:30 PM |
| 10:00 AM | 8:30 PM |
| 11:00 AM | 9:30 PM |
| 12:00 PM | 10:30 PM |
| 1:00 PM | 11:30 PM |
| 2:00 PM | 12:30 AM (next day) |
| 3:00 PM | 1:30 AM (next day) |
| 4:00 PM | 2:30 AM (next day) |
| 5:00 PM | 3:30 AM (next day) |
| 6:00 PM | 4:30 AM (next day) |
| 7:00 PM | 5:30 AM (next day) |
| 8:00 PM | 6:30 AM (next day) |
| 9:00 PM | 7:30 AM (next day) |
| 10:00 PM | 8:30 AM (next day) |
| 11:00 PM | 9:30 AM (next day) |
EDT to IST (valid in July and whenever Eastern Time is on EDT)
| Eastern Time (EDT) | India Standard Time (IST) |
|---|---|
| 12:00 AM | 9:30 AM |
| 1:00 AM | 10:30 AM |
| 2:00 AM | 11:30 AM |
| 3:00 AM | 12:30 PM |
| 4:00 AM | 1:30 PM |
| 5:00 AM | 2:30 PM |
| 6:00 AM | 3:30 PM |
| 7:00 AM | 4:30 PM |
| 8:00 AM | 5:30 PM |
| 9:00 AM | 6:30 PM |
| 10:00 AM | 7:30 PM |
| 11:00 AM | 8:30 PM |
| 12:00 PM | 9:30 PM |
| 1:00 PM | 10:30 PM |
| 2:00 PM | 11:30 PM |
| 3:00 PM | 12:30 AM (next day) |
| 4:00 PM | 1:30 AM (next day) |
| 5:00 PM | 2:30 AM (next day) |
| 6:00 PM | 3:30 AM (next day) |
| 7:00 PM | 4:30 AM (next day) |
| 8:00 PM | 5:30 AM (next day) |
| 9:00 PM | 6:30 AM (next day) |
| 10:00 PM | 7:30 AM (next day) |
| 11:00 PM | 8:30 AM (next day) |
Best times for a meeting between New York and India
These hours fall between 9 AM and 6 PM in both cities:
When New York is on EST: there is no overlap between 9 AM and 6 PM in both zones. One side has to take an early or late call.
When New York is on EDT: there is no overlap between 9 AM and 6 PM in both zones. One side has to take an early or late call.
Frequently asked questions
What is the time difference between EST and IST?
India is 10 hours 30 minutes ahead of New York when New York is on EST (around January), and 9 hours 30 minutes ahead of when it is on EDT (around July). The difference changes because the two zones change their clocks at different times.
Does IST observe daylight saving time?
No. India Standard Time stays on the same offset all year. Eastern Time does change its clocks, which is why the difference varies by season.
What time is 9 AM EST in IST?
9:00 AM EST is 7:30 PM IST, and 9:00 AM EDT is 6:30 PM IST.
How do I convert a different date or time?
Enter the date and time at the top of this page. The converter uses your browser's time zone database, so it applies the correct offset for that specific date, including the weeks around clock changes.
Related calculators
Last updated . Formulas are shown on the page and checked against the worked example.
This calculator is for general information and education only. It is not professional advice. Confirm important decisions with a qualified adviser.